The report on sponsorships is, of course, only relevant if you are running any project with sponsored fundraisers.
The report includes both sponsorships that have been charged and those not charged yet (of who failed to be charged). All the columns on donations will first be filled the day the sponsorship is charged and a corresponding donation is created.
Column Name | Format | Content |
Sponsorship ID | Number | A unique ID for each sponsorship is set by BetterNow. |
Sponsorship Date | Date (UTC) | The date on which the sponsorship was made |
Sponsorship State | Text | The state of the sponsorship (see below for a detailed explanation of the states) |
Rate | Number | The date on which the sponsorship was made |
Unit of measure | Text | The date on which the sponsorship was made |
Amount | Number | The amount charged. NULL if no activity is registred. |
Currency | Text | The currency of the sponsorship |
Registered Activity | Number | The activity that is registered by the fundraiser. |
Charge date | Date | The day the sponsorship was/will be charged. |
Donor Type | Text | Private or corporate donor. |
Tax ID* | Text | Donor Tax ID Danish CPR numbers: DDMMYYXXXX Swedish Personnummer: YYYYMMDDXXXX |
Full Name | Text | Full name of the donor |
First Name | Text | First name of the donor |
Last Name | Text | Last name of the donor |
Company Name* | Text | Name of company, if it is a company |
Case insensitive text | Email for the donor | |
Phone* | Text | Phone number. This is reported in the international standard for phone numbers: e164 |
Address 1* | Text | Street line |
Address 2* | Text | Street line 2 |
Postal Code* | Text | The postal code |
City* | Text | City |
Province* | Text | Province |
Country* | Text (max 2 characters) | Country code of the donor |
Birthdate* | Date (UTC) | The donor's birthday, if available |
Name as shown | Text | The name shown with the donation, not necessarily the actual name of the donor |
Comment* | Text | Comment with the donation |
Given Anonymously | True/false | TRUE = name is hidden on the public donation |
Allow organisation contact | True/false | TRUE = donor accepted to be contacted |
Allow site contact | True/false | TRUE = donor accepted to be contacted by site owner (only relevant on platform sites) |
Project Name | Text | Name of project, donation is connected with |
Project Reference | Number | Unique project ID |
Fundraiser Title | Text | Title of the fundraiser donated to |
Fundraiser URL | Text | URL of the fundraiser donated to |
Fundraiser ID | Text | Unique ID of the fundraiser |
Fundraiser Type | Text | Awaiting new feature on BetterNow - stay tuned! |
Fundraiser Full Name | Text | Full name of fundraiser donated to |
Fundraiser First Name | Text | First name of fundraiser donated to |
Fundraiser Last Name | Text | Last name of the fundraiser donated to |
Event Name* | Text | Name of event, fundraiser is connected with |
Event ID* | Number | Unique event ID |
Team ID* | Number | Unique team ID |
Team Name* | Text | Name of team, fundraiser is member of |
Charity Reference | Number | Unique charity ID |
Charity Name | Text | Name of charity, fundraiser is fundraising for |
Site | Text | URL of the site, the donation was given through |
Your Reference | Text | The reference code you set on the project level |
Gross Amount | Text | Donation before any fees |
PSP Fee* | Number | Payment Service Provider Fee (only given if settled by BetterNow) |
BN Fee* | Number | BetterNow Fee. NOTE! Will be null on donations in current month, if you download data through the data exporter. |
Net Amount* | Number | Donation net of all fees (only given if settled by BetterNow) |
Project URL | Text | URL of the project the fundraiser have picked |
Settled By BetterNow | True/false | True if settled by BetterNow, False if settled by Clearhaus or other acquire |
Acquire | Text | Clearhaus, Swish or Vipps |
Payment ID for Processor | Text | ID given to payment processor |
Self_donation | True/false | True: Donation was made by the person who also created the fundraiser, to which the donation was made. |
Settlement Currency | Text | Currency the donation has been settled in |
ERP product number | Text | ERP number set on the project level (Beta feature) |
Short Payment ID for processor | Text | ID given to payment processor, stripped of the payment attempt number |
Sponsorship states
The states of the sponsorship have the following interpretations:
authorization_suceeded: This is a successfully created sponsorship with an associated payment card. It hasn't been charged. This will be because the fundraiser haven't registered any activity yet.
cancelled: This is. successfully created sponsorship that for some reason have been cancelled.
payment_succeeded: This is a sponsorship that has been successfully charged and a donation has been created. A sponsorship can only be charge donce.
payment_filed: Payment for the sponsorship failed. An email about this has been end to the sponsor with a request to update card details.